History from 10/14/2008 to 2/3/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2008
2009
2010
2011
2012
Home Page
Report Date Accesses Bytes Visits
Total 189,652 3,497,781,086 53,483
Average 156 2,895,514 44
Latest 320.28 3,520,094 86
10/14/08 92 1,092,931 37
10/15/08 164 2,815,155 42
10/16/08 103 1,826,275 40
10/17/08 59 1,060,663 24
10/18/08 132 2,396,602 26
10/19/08 66 1,212,404 30
10/20/08 117 2,181,959 43
10/21/08 109 2,148,275 38
10/22/08 100 2,135,005 38
10/23/08 81 1,823,146 26
10/24/08 29 630,142 16
10/25/08 22 492,620 11
10/26/08 7 156,704 2
10/27/08 38 832,525 27
10/28/08 66 1,441,389 36
10/29/08 78 1,732,996 34
10/30/08 100 2,222,720 37
10/31/08 34 742,385 15
11/01/08 15 314,685 6
11/02/08 46 1,013,468 30
11/03/08 88 1,944,853 45
11/04/08 66 1,466,855 38
11/05/08 83 1,852,365 34
11/06/08 56 1,217,881 32
11/07/08 53 1,168,017 35
11/08/08 39 867,219 19
11/09/08 52 1,198,959 29
11/10/08 83 1,938,330 47
11/11/08 97 2,292,606 55
11/12/08 95 2,220,314 51
11/13/08 68 1,596,284 40
11/14/08 55 1,285,990 40
11/15/08 68 1,597,803 34
11/16/08 31 728,678 22
11/17/08 78 1,933,291 37
11/18/08 90 2,300,641 55
11/19/08 88 2,248,939 54
11/20/08 59 1,525,105 45
11/21/08 60 1,504,327 40
11/22/08 44 1,101,431 18
11/23/08 43 1,108,539 25
11/24/08 78 1,989,438 47
11/25/08 78 1,949,911 42
11/26/08 65 1,628,191 27
11/27/08 29 721,523 10
11/28/08 38 955,323 24
11/29/08 58 1,452,965 23
11/30/08 78 1,976,487 43
12/01/08 129 2,818,558 44
12/02/08 143 3,205,619 54
12/03/08 125 2,742,610 42
12/04/08 131 2,871,082 58
12/05/08 158 3,567,739 54
12/06/08 92 1,863,581 24
12/07/08 107 2,183,736 27
12/08/08 134 2,952,287 44
12/09/08 134 3,007,511 49
12/10/08 121 2,616,852 40
12/11/08 161 3,683,290 56
12/12/08 109 2,336,608 31
12/13/08 77 1,479,476 12
12/14/08 84 1,665,683 13
12/15/08 159 3,692,448 50
12/16/08 103 2,221,894 32
12/17/08 143 3,335,855 39
12/18/08 117 2,572,733 43
12/19/08 71 1,872,451 38
12/20/08 55 1,415,096 25
12/21/08 43 1,108,069 22
12/22/08 45 1,175,429 29
12/23/08 59 1,524,882 29
12/24/08 48 1,245,813 17
12/25/08 56 1,440,379 20
12/26/08 65 1,708,760 34
12/27/08 64 1,666,482 37
12/28/08 43 1,129,249 11
12/29/08 54 1,358,054 33
12/30/08 50 1,292,027 22
12/31/08 50 1,297,424 17
01/01/09 31 754,083 13
01/02/09 36 930,942 22
01/03/09 47 1,194,095 20
01/04/09 70 1,764,461 39
01/05/09 92 2,452,279 46
01/06/09 111 2,909,448 66
01/07/09 98 2,586,635 48
01/08/09 68 1,784,218 40
01/09/09 176 4,575,168 105
01/10/09 83 2,204,309 56
01/11/09 53 1,425,224 34
01/12/09 106 2,799,579 62
01/13/09 89 2,294,062 61
01/14/09 69 1,804,612 45
01/15/09 68 1,716,400 44
01/16/09 50 1,222,168 31
01/17/09 85 2,174,752 32
01/18/09 45 1,092,763 20
01/19/09 90 2,318,435 53
01/20/09 99 2,491,292 52
01/21/09 93 2,450,496 56
01/22/09 70 1,818,953 36
01/23/09 59 1,512,502 35
01/24/09 36 876,815 14
01/25/09 38 957,131 21
01/26/09 73 1,889,621 44
01/27/09 77 2,020,407 42
01/28/09 101 2,649,855 52
01/29/09 88 2,294,793 47
01/30/09 64 1,647,389 34
01/31/09 138 3,623,768 73
02/01/09 136 3,570,453 74
02/02/09 226 5,980,486 109
02/03/09 207 5,501,893 102
02/04/09 189 5,017,506 101
02/05/09 208 5,537,904 102
02/06/09 185 4,907,697 77
02/07/09 138 3,548,730 58
02/08/09 56 1,397,858 22
02/09/09 79 2,005,766 40
02/10/09 95 2,481,775 60
02/11/09 92 2,328,929 45
02/12/09 100 2,626,885 62
02/13/09 93 2,449,024 53
02/14/09 52 1,303,831 24
02/15/09 31 785,736 17
02/16/09 67 1,739,818 36
02/17/09 68 1,751,811 39
02/18/09 80 2,094,843 45
02/19/09 81 2,125,242 51
02/20/09 69 1,800,351 45
02/21/09 45 1,166,861 25
02/22/09 39 923,764 24
02/23/09 108 2,972,972 60
02/24/09 83 2,337,044 57
02/25/09 86 2,434,759 47
02/26/09 122 3,511,098 64
02/27/09 123 3,506,361 59
02/28/09 114 3,241,379 47
03/01/09 132 3,785,925 47
03/02/09 91 2,479,792 61
03/03/09 99 2,752,555 60
03/04/09 116 3,310,881 68
03/05/09 93 2,613,955 64
03/06/09 65 1,840,171 43
03/07/09 49 1,367,314 29
03/08/09 42 1,180,469 22
03/09/09 58 1,676,902 45
03/10/09 86 2,368,485 59
03/11/09 94 2,693,887 41
03/12/09 88 2,556,240 40
03/13/09 112 3,245,383 51
03/14/09 68 1,941,588 28
03/15/09 121 3,469,202 61
03/16/09 142 4,069,701 77
03/17/09 104 2,996,918 45
03/18/09 96 2,737,431 51
03/19/09 80 2,213,151 43
03/20/09 58 1,677,013 38
03/21/09 47 1,325,689 23
03/22/09 61 1,722,190 29
03/23/09 81 2,320,423 48
03/24/09 69 1,971,580 41
03/25/09 94 2,707,688 46
03/26/09 69 1,928,724 31
03/27/09 54 1,528,225 29
03/28/09 49 1,381,843 23
03/29/09 68 1,611,199 15
03/30/09 118 2,777,141 45
03/31/09 133 3,117,425 60
04/01/09 144 3,530,747 39
04/02/09 122 2,850,131 47
04/03/09 108 2,457,656 37
04/04/09 88 1,854,040 15
04/05/09 90 1,913,459 16
04/06/09 128 3,069,504 45
04/07/09 123 2,858,500 42
04/08/09 123 3,052,221 45
04/09/09 130 2,949,040 49
04/10/09 121 2,622,395 25
04/11/09 103 2,048,513 16
04/12/09 109 2,227,788 19
04/13/09 130 2,870,200 43
04/14/09 88 2,164,272 40
04/15/09 103 2,648,337 42
04/16/09 109 2,576,518 26
04/17/09 115 2,720,833 34
04/18/09 97 2,178,879 27
04/19/09 93 2,074,279 23
04/20/09 121 2,917,479 46
04/21/09 111 2,518,442 45
04/22/09 118 2,797,739 44
04/23/09 126 2,943,959 47
04/24/09 95 2,278,841 35
04/25/09 89 1,985,051 17
04/26/09 72 1,593,610 15
04/27/09 89 2,225,608 38
04/28/09 117 2,714,331 37
04/29/09 103 2,503,799 48
04/30/09 116 2,754,583 44
05/01/09 121 2,890,100 40
05/02/09 91 1,906,885 18
05/03/09 88 1,929,871 16
05/04/09 107 2,461,849 33
05/05/09 109 2,536,106 37
05/06/09 102 2,284,641 31
05/07/09 130 3,053,881 43
05/08/09 100 2,310,748 30
05/09/09 97 2,136,601 18
05/10/09 86 1,911,885 15
05/11/09 116 2,698,062 37
05/12/09 122 3,012,105 44
05/13/09 119 2,964,288 46
05/14/09 101 2,590,021 40
05/15/09 85 2,075,603 31
05/16/09 68 1,627,808 21
05/17/09 80 1,955,950 23
05/18/09 77 1,763,269 25
05/19/09 85 1,969,569 37
05/20/09 96 2,416,170 42
05/21/09 86 2,133,321 32
05/22/09 95 2,293,323 37
05/23/09 82 2,011,424 24
05/24/09 67 1,544,801 22
05/25/09 60 1,379,836 18
05/26/09 115 2,713,386 33
05/27/09 119 3,030,041 48
05/28/09 126 3,456,719 48
05/29/09 70 1,712,242 30
05/30/09 52 1,140,802 11
05/31/09 72 1,733,709 18
06/01/09 104 2,708,637 47
06/02/09 117 3,005,083 48
06/03/09 96 2,452,681 47
06/04/09 103 2,649,307 47
06/05/09 76 1,849,217 29
06/06/09 84 2,029,623 25
06/07/09 64 1,507,689 16
06/08/09 108 2,807,965 53
06/09/09 98 2,458,817 35
06/10/09 109 2,735,566 34
06/11/09 84 2,055,134 36
06/12/09 83 2,114,512 30
06/13/09 72 1,730,129 24
06/14/09 77 1,879,045 23
06/15/09 91 2,308,957 35
06/16/09 83 2,041,180 33
06/17/09 102 2,661,535 44
06/18/09 98 2,514,407 44
06/19/09 79 1,924,702 39
06/20/09 60 1,376,540 12
06/21/09 76 1,878,448 22
06/22/09 103 2,833,011 52
06/23/09 71 1,947,233 40
06/24/09 80 2,212,962 51
06/25/09 72 2,051,626 42
06/26/09 71 2,021,798 42
06/27/09 32 869,420 16
06/28/09 45 1,208,754 21
06/29/09 94 2,688,799 43
06/30/09 62 1,713,603 30
07/01/09 65 1,857,617 41
07/02/09 80 2,273,844 34
07/03/09 58 1,623,141 25
07/04/09 46 1,237,764 16
07/05/09 26 707,459 10
07/06/09 81 2,307,306 44
07/07/09 67 1,876,109 38
07/08/09 79 2,272,054 40
07/09/09 61 1,682,454 32
07/10/09 52 1,448,049 24
07/11/09 35 957,994 12
07/12/09 57 1,588,880 22
07/13/09 69 1,849,350 39
07/14/09 88 2,495,291 42
07/15/09 64 1,843,793 37
07/16/09 83 2,345,140 39
07/17/09 65 1,859,032 21
07/18/09 50 1,368,943 16
07/19/09 72 2,019,902 27
07/20/09 75 2,126,148 42
07/21/09 61 1,664,690 38
07/22/09 59 1,595,139 33
07/23/09 69 1,916,270 37
07/24/09 49 1,324,968 14
07/25/09 39 1,016,763 13
07/26/09 49 1,415,520 15
07/27/09 92 2,355,797 52
07/28/09 105 2,542,569 41
07/29/09 108 2,807,079 43
07/30/09 104 2,540,763 28
07/31/09 108 2,665,459 35
08/01/09 94 2,086,295 20
08/02/09 75 1,642,549 19
08/03/09 121 2,856,650 38
08/04/09 101 2,405,367 37
08/05/09 103 2,623,980 49
08/06/09 111 2,854,176 49
08/07/09 64 1,735,174 35
08/08/09 48 1,274,609 14
08/09/09 53 1,435,249 16
08/10/09 85 2,275,795 46
08/11/09 84 2,324,785 38
08/12/09 90 2,383,881 35
08/13/09 81 2,150,035 29
08/14/09 68 1,780,499 22
08/15/09 51 1,219,367 14
08/16/09 46 1,071,255 11
08/17/09 67 1,603,314 23
08/18/09 94 2,273,927 37
08/19/09 93 2,284,617 30
08/20/09 84 1,959,538 29
08/21/09 67 1,341,160 20
08/22/09 79 1,827,743 21
08/23/09 65 1,503,009 18
08/24/09 109 2,843,131 48
08/25/09 104 2,665,129 45
08/26/09 69 1,637,425 31
08/27/09 87 2,266,450 39
08/28/09 67 1,745,226 30
08/29/09 58 1,494,037 12
08/30/09 40 961,983 18
08/31/09 96 2,588,809 52
09/01/09 62 1,614,504 28
09/02/09 85 2,218,383 43
09/03/09 92 1,857,632 38
09/04/09 58 1,464,362 28
09/05/09 45 1,169,207 16
09/06/09 40 1,094,595 15
09/07/09 55 1,406,567 22
09/08/09 65 1,715,414 36
09/09/09 108 2,212,454 55
09/10/09 99 2,298,965 51
09/11/09 66 1,691,498 34
09/12/09 51 1,307,166 20
09/13/09 54 1,448,636 21
09/14/09 82 2,014,375 36
09/15/09 101 2,442,522 53
09/16/09 90 1,878,500 43
09/17/09 97 2,553,558 48
09/18/09 77 1,958,611 38
09/19/09 56 1,435,540 25
09/20/09 48 1,125,221 17
09/21/09 65 1,702,567 30
09/22/09 101 2,703,310 51
09/23/09 80 2,100,579 43
09/24/09 82 2,247,443 47
09/25/09 66 1,765,191 36
09/26/09 62 1,534,306 34
09/27/09 70 1,700,082 29
09/28/09 126 2,973,678 46
09/29/09 130 2,934,297 53
09/30/09 136 3,125,217 55
10/01/09 117 2,707,048 34
10/02/09 103 2,210,580 37
10/03/09 108 2,231,427 36
10/04/09 103 2,002,090 31
10/05/09 109 2,198,193 31
10/06/09 110 2,215,141 32
10/07/09 122 2,632,933 49
10/08/09 137 3,120,945 55
10/09/09 123 2,640,465 36
10/10/09 107 2,022,688 22
10/11/09 119 2,371,436 29
10/12/09 150 3,313,487 49
10/13/09 145 3,081,527 52
10/14/09 159 3,482,040 54
10/15/09 153 3,373,772 52
10/16/09 116 2,345,001 32
10/17/09 112 2,262,379 26
10/18/09 111 2,206,790 27
10/19/09 154 2,889,041 45
10/20/09 109 2,272,112 34
10/21/09 154 3,713,930 61
10/22/09 129 2,885,827 42
10/23/09 107 2,214,827 28
10/24/09 120 2,573,814 33
10/25/09 88 1,801,343 24
10/26/09 122 2,670,740 43
10/27/09 163 4,002,926 55
10/28/09 143 3,396,591 53
10/29/09 138 3,296,170 52
10/30/09 130 3,033,942 47
10/31/09 82 1,632,159 20
11/01/09 93 1,898,296 27
11/02/09 128 3,011,431 48
11/03/09 127 2,911,832 43
11/04/09 122 2,863,696 48
11/05/09 120 2,722,354 48
11/06/09 137 3,189,023 56
11/07/09 90 1,870,928 20
11/08/09 112 2,536,138 43
11/09/09 128 2,947,947 46
11/10/09 131 3,028,582 45
11/11/09 140 3,274,933 51
11/12/09 128 3,008,052 40
11/13/09 120 2,733,342 38
11/14/09 102 2,262,898 27
11/15/09 85 1,770,680 20
11/16/09 149 3,600,180 61
11/17/09 130 3,073,820 53
11/18/09 131 3,118,392 57
11/19/09 135 3,359,914 64
11/20/09 167 4,193,486 37
11/21/09 90 2,001,451 22
11/22/09 88 1,825,788 24
11/23/09 120 3,305,571 66
11/24/09 129 3,119,977 51
11/25/09 109 2,462,583 34
11/26/09 90 1,830,611 22
11/27/09 115 2,559,210 28
11/28/09 86 1,710,698 19
11/29/09 93 1,931,719 18
11/30/09 108 2,412,923 37
12/01/09 113 2,524,610 38
12/02/09 137 3,172,931 46
12/03/09 137 2,999,375 41
12/04/09 125 2,793,083 37
12/05/09 182 4,707,408 33
12/06/09 118 2,572,830 21
12/07/09 149 3,453,421 57
12/08/09 120 2,817,837 47
12/09/09 181 4,976,564 60
12/10/09 145 4,147,005 44
12/11/09 185 4,850,904 39
12/12/09 123 2,648,200 33
12/13/09 108 2,496,824 25
12/14/09 122 2,838,588 41
12/15/09 123 2,966,555 50
12/16/09 132 3,196,631 43
12/17/09 205 5,381,131 49
12/18/09 115 2,614,289 38
12/19/09 112 2,858,898 30
12/20/09 122 3,514,870 25
12/21/09 165 4,696,318 41
12/22/09 147 3,917,468 53
12/23/09 137 3,241,005 40
12/24/09 99 2,298,484 19
12/25/09 85 2,215,065 12
12/26/09 89 1,946,992 15
12/27/09 99 2,088,445 16
12/28/09 134 3,621,708 45
12/29/09 100 2,196,009 33
12/30/09 111 2,601,103 42
12/31/09 107 2,334,769 29
01/01/10 82 1,640,150 14
01/02/10 74 1,472,676 15
01/03/10 99 2,014,543 30
01/04/10 121 2,779,913 50
01/05/10 140 3,477,728 47
01/06/10 152 3,643,142 68
01/07/10 153 3,618,011 50
01/08/10 110 2,540,472 45
01/09/10 88 1,784,006 19
01/10/10 90 1,803,870 25
01/11/10 124 2,987,922 41
01/12/10 143 3,531,770 48
01/13/10 139 3,364,368 48
01/14/10 168 4,043,657 60
01/15/10 166 4,199,086 61
01/16/10 116 2,526,347 34
01/17/10 105 2,331,809 29
01/18/10 131 3,099,197 54
01/19/10 129 3,009,513 47
01/20/10 134 3,149,572 52
01/21/10 141 3,451,401 53
01/22/10 97 2,324,744 36
01/23/10 101 2,271,067 27
01/24/10 92 1,868,452 29
01/25/10 150 3,687,647 66
01/26/10 128 3,054,158 57
01/27/10 130 3,044,384 53
01/28/10 117 2,809,400 53
01/29/10 135 3,167,205 49
01/30/10 97 2,207,966 23
01/31/10 85 2,014,087 27
02/01/10 129 3,167,901 46
02/02/10 118 2,650,455 45
02/03/10 117 2,677,398 46
02/04/10 127 2,977,490 49
02/05/10 135 3,122,106 49
02/06/10 85 1,648,752 17
02/07/10 87 1,708,799 16
02/08/10 104 2,314,770 44
02/09/10 120 2,676,671 37
02/10/10 114 2,560,055 42
02/11/10 147 3,523,922 46
02/12/10 101 2,115,832 30
02/13/10 87 1,725,123 21
02/14/10 84 1,610,336 14
02/15/10 145 3,401,683 58
02/16/10 132 2,960,832 46
02/17/10 138 3,258,662 55
02/18/10 117 2,729,513 44
02/19/10 112 2,730,861 53
02/20/10 72 1,494,265 23
02/21/10 130 3,235,096 50
02/22/10 132 3,210,279 54
02/23/10 176 4,231,971 62
02/24/10 137 3,240,667 56
02/25/10 140 3,425,834 54
02/26/10 132 3,106,774 35
02/27/10 107 2,362,663 28
02/28/10 97 2,163,454 31
03/01/10 120 2,604,198 48
03/02/10 135 3,315,844 56
03/03/10 155 3,707,641 68
03/04/10 129 2,917,191 51
03/05/10 134 3,106,905 53
03/06/10 103 2,365,614 44
03/07/10 103 2,314,971 32
03/08/10 152 3,613,855 65
03/09/10 127 2,917,670 53
03/10/10 136 3,154,951 60
03/11/10 123 2,798,141 49
03/12/10 104 2,338,795 39
03/13/10 83 1,800,894 27
03/14/10 94 2,053,537 31
03/15/10 152 3,694,502 68
03/16/10 155 3,859,860 80
03/17/10 142 3,376,892 62
03/18/10 133 3,139,684 60
03/19/10 139 3,255,938 64
03/20/10 99 2,016,771 29
03/21/10 95 1,983,901 25
03/22/10 118 2,905,557 62
03/23/10 130 3,068,161 57
03/24/10 145 3,575,954 73
03/25/10 133 3,172,697 52
03/26/10 122 2,752,196 47
03/27/10 113 2,486,435 35
03/28/10 108 2,448,245 42
03/29/10 131 2,941,378 55
03/30/10 154 3,858,097 85
03/31/10 126 2,920,994 60
04/01/10 131 3,048,102 53
04/02/10 123 2,917,272 41
04/03/10 97 2,025,723 29
04/04/10 98 2,015,063 22
04/05/10 132 3,043,341 43
04/06/10 127 2,954,889 45
04/07/10 127 3,002,981 42
04/08/10 126 2,955,342 47
04/09/10 107 2,321,865 40
04/10/10 105 2,340,088 30
04/11/10 113 2,476,095 30
04/12/10 123 2,844,919 47
04/13/10 125 2,921,612 51
04/14/10 141 3,448,623 65
04/15/10 129 3,005,873 51
04/16/10 108 2,451,155 37
04/17/10 111 2,528,623 34
04/18/10 92 1,966,133 32
04/19/10 145 3,404,282 61
04/20/10 146 3,544,027 71
04/21/10 146 3,415,228 61
04/22/10 132 3,100,195 48
04/23/10 104 2,528,754 39
04/24/10 88 1,901,332 25
04/25/10 81 1,588,498 21
04/26/10 119 2,739,910 44
04/27/10 124 2,796,409 46
04/28/10 127 2,981,101 52
04/29/10 105 2,274,365 32
04/30/10 110 2,541,715 40
05/01/10 97 1,966,380 26
05/02/10 78 1,464,461 20
05/03/10 134 2,980,317 44
05/04/10 124 2,966,418 42
05/05/10 132 3,058,699 43
05/06/10 118 2,674,059 44
05/07/10 114 2,580,840 39
05/08/10 85 1,740,190 16
05/09/10 79 1,368,177 15
05/10/10 133 3,075,637 43
05/11/10 128 2,975,359 42
05/12/10 110 2,484,913 38
05/13/10 119 2,697,767 38
05/14/10 136 3,206,237 43
05/15/10 103 2,327,649 38
05/16/10 66 1,244,305 13
05/17/10 131 3,186,908 50
05/18/10 130 3,013,782 46
05/19/10 131 3,203,277 50
05/20/10 151 3,505,843 55
05/21/10 96 2,205,468 32
05/22/10 82 1,591,108 18
05/23/10 88 1,872,018 19
05/24/10 108 2,754,189 49
05/25/10 146 3,652,306 60
05/26/10 117 2,861,243 43
05/27/10 116 2,889,157 48
05/28/10 122 3,073,664 45
05/29/10 95 2,179,529 32
05/30/10 74 1,638,954 22
05/31/10 98 2,159,578 34
06/01/10 124 3,169,905 55
06/02/10 140 3,604,015 58
06/03/10 134 3,309,710 56
06/04/10 103 2,471,645 43
06/05/10 75 1,493,753 18
06/06/10 75 1,521,968 17
06/07/10 126 3,207,876 53
06/08/10 130 3,133,120 47
06/09/10 97 2,214,064 36
06/10/10 130 3,198,053 61
06/11/10 70 2,057,859 36
06/12/10 81 1,823,664 33
06/13/10 89 1,877,784 25
06/14/10 105 2,570,041 39
06/15/10 119 2,872,147 45
06/16/10 111 2,702,486 42
06/17/10 126 3,326,252 46
06/18/10 108 2,426,781 33
06/19/10 106 2,338,701 36
06/20/10 88 1,803,582 18
06/21/10 122 3,010,882 44
06/22/10 141 3,551,687 56
06/23/10 134 3,281,870 58
06/24/10 152 3,986,175 56
06/25/10 119 2,555,458 46
06/26/10 103 2,334,101 31
06/27/10 85 1,683,106 24
06/28/10 106 2,448,920 44
06/29/10 105 2,620,957 42
06/30/10 108 2,742,906 36
07/01/10 107 2,496,181 42
07/02/10 132 3,325,211 43
07/03/10 104 2,447,876 22
07/04/10 98 2,007,948 27
07/05/10 103 2,471,331 28
07/06/10 103 2,456,124 43
07/07/10 129 3,017,420 47
07/08/10 118 2,889,277 45
07/09/10 99 2,400,568 34
07/10/10 101 2,099,421 35
07/11/10 92 2,063,565 28
07/12/10 123 2,832,569 45
07/13/10 143 3,329,615 65
07/14/10 128 3,244,689 42
07/15/10 118 2,748,170 34
07/16/10 139 3,421,175 52
07/17/10 89 1,988,583 24
07/18/10 107 2,403,853 29
07/19/10 114 2,438,162 40
07/20/10 123 2,986,178 44
07/21/10 112 2,634,598 36
07/22/10 122 2,969,084 62
07/23/10 108 2,848,036 48
07/24/10 85 1,929,471 27
07/25/10 98 1,955,416 29
07/26/10 119 3,062,818 54
07/27/10 112 2,619,530 37
07/28/10 143 3,393,204 67
07/29/10 114 2,702,894 44
07/30/10 126 3,023,577 41
07/31/10 116 2,007,507 33
08/01/10 102 2,158,149 33
08/02/10 148 3,637,487 64
08/03/10 136 3,104,270 59
08/04/10 146 3,799,353 55
08/05/10 102 2,422,993 41
08/06/10 115 2,588,779 55
08/07/10 78 1,725,328 24
08/08/10 117 2,617,797 30
08/09/10 138 3,002,805 54
08/10/10 147 3,615,593 48
08/11/10 161 3,618,858 53
08/12/10 150 3,434,432 61
08/13/10 110 2,452,357 33
08/14/10 114 2,507,141 34
08/15/10 98 2,193,281 37
08/16/10 119 3,255,016 62
08/17/10 126 3,094,693 48
08/18/10 159 4,112,248 64
08/19/10 171 4,206,879 55
08/20/10 118 2,672,871 47
08/21/10 105 2,456,962 41
08/22/10 89 1,999,735 38
08/23/10 103 2,616,008 45
08/24/10 110 2,742,712 44
08/25/10 122 2,794,538 54
08/26/10 128 3,075,488 52
08/27/10 116 2,726,704 44
08/28/10 90 1,803,578 30
08/29/10 93 1,977,874 28
08/30/10 159 3,828,233 56
08/31/10 146 3,290,367 59
09/01/10 119 2,796,350 55
09/02/10 124 2,867,205 50
09/03/10 133 3,248,594 65
09/04/10 94 2,133,827 29
09/05/10 105 2,396,293 44
09/06/10 94 2,336,375 38
09/07/10 95 2,510,465 56
09/08/10 108 2,715,945 55
09/09/10 142 3,464,339 70
09/10/10 116 2,841,177 53
09/11/10 84 1,852,323 23
09/12/10 96 1,987,389 38
09/13/10 122 3,158,225 55
09/14/10 133 3,481,455 65
09/15/10 118 2,909,608 66
09/16/10 111 3,085,705 55
09/17/10 111 3,073,285 48
09/18/10 91 2,106,498 43
09/19/10 70 1,634,324 28
09/20/10 93 2,601,485 48
09/21/10 101 2,592,474 65
09/22/10 128 3,533,327 78
09/23/10 108 3,051,401 56
09/24/10 110 2,969,424 63
09/25/10 95 2,135,316 38
09/26/10 75 1,892,735 32
09/27/10 92 2,285,760 61
09/28/10 154 4,155,694 93
09/29/10 126 3,682,810 68
09/30/10 122 3,258,319 73
10/01/10 119 2,907,917 51
10/02/10 87 1,992,731 32
10/03/10 110 2,697,282 44
10/04/10 147 4,001,400 75
10/05/10 121 3,080,454 64
10/06/10 100 2,559,681 52
10/07/10 106 2,647,868 51
10/08/10 95 2,547,370 36
10/09/10 82 1,847,069 30
10/10/10 81 1,973,391 30
10/11/10 135 3,624,546 59
10/12/10 125 3,333,050 75
10/13/10 130 3,579,348 66
10/14/10 146 4,023,943 71
10/15/10 122 3,064,007 63
10/16/10 72 1,748,625 30
10/17/10 88 1,992,318 36
10/18/10 138 3,632,581 69
10/19/10 123 3,408,289 73
10/20/10 93 2,285,446 37
10/21/10 104 2,980,601 65
10/22/10 138 3,928,547 62
10/23/10 69 1,689,090 32
10/24/10 80 1,976,248 30
10/25/10 101 2,733,109 51
10/26/10 123 3,442,573 69
10/27/10 112 3,143,608 59
10/28/10 128 3,631,813 59
10/29/10 102 2,665,917 51
10/30/10 90 1,995,391 32
10/31/10 101 2,489,199 32
11/01/10 111 2,856,344 54
11/02/10 129 3,287,717 61
11/03/10 103 2,718,288 50
11/04/10 140 3,564,607 52
11/05/10 116 2,947,292 42
11/06/10 80 1,872,746 27
11/07/10 89 2,009,826 36
11/08/10 121 3,061,060 61
11/09/10 117 3,004,002 49
11/10/10 117 2,868,158 47
11/11/10 124 2,988,884 47
11/12/10 115 2,949,277 47
11/13/10 79 1,536,053 25
11/14/10 101 2,424,418 38
11/15/10 130 3,339,009 49
11/16/10 102 2,626,760 46
11/17/10 116 3,004,273 55
11/18/10 85 2,278,065 32
11/19/10 102 2,458,880 38
11/20/10 84 1,945,312 29
11/21/10 92 2,000,946 28
11/22/10 106 2,708,960 51
11/23/10 102 2,537,451 43
11/24/10 69 1,851,765 39
11/25/10 74 2,057,690 34
11/26/10 67 1,697,844 28
11/27/10 62 1,598,661 30
11/28/10 58 1,536,139 20
11/29/10 98 2,793,266 46
11/30/10 109 3,041,528 55
12/01/10 98 2,716,364 46
12/02/10 114 3,238,540 56
12/03/10 103 2,724,570 47
12/04/10 48 1,176,675 21
12/05/10 80 2,246,842 33
12/06/10 120 3,253,911 66
12/07/10 101 2,963,626 58
12/08/10 96 2,701,268 61
12/09/10 96 2,657,434 54
12/10/10 68 1,826,305 47
12/11/10 63 1,676,001 25
12/12/10 75 1,901,242 43
12/13/10 108 3,158,816 46
12/14/10 92 2,581,219 43
12/15/10 108 3,085,282 61
12/16/10 82 2,167,673 39
12/17/10 88 2,323,018 38
12/18/10 72 1,760,525 31
12/19/10 66 1,721,052 28
12/20/10 78 2,150,474 46
12/21/10 102 2,799,915 51
12/22/10 97 2,469,246 48
12/23/10 80 2,206,692 39
12/24/10 52 1,068,871 20
12/25/10 47 1,036,434 23
12/26/10 45 1,079,328 19
12/27/10 81 2,086,327 36
12/28/10 71 1,928,386 32
12/29/10 100 2,815,987 48
12/30/10 85 2,172,715 32
12/31/10 63 1,655,655 33
01/01/11 63 1,684,441 27
01/02/11 64 1,670,664 23
01/03/11 94 2,686,142 38
01/04/11 97 2,816,201 48
01/05/11 109 3,160,091 61
01/06/11 78 2,162,138 34
01/07/11 87 2,170,412 47
01/08/11 62 1,516,116 31
01/09/11 62 1,652,561 21
01/10/11 112 3,239,460 63
01/11/11 129 3,870,682 82
01/12/11 159 4,632,015 106
01/13/11 92 2,637,162 49
01/14/11 89 2,284,332 43
01/15/11 80 2,070,517 37
01/16/11 84 2,285,116 40
01/17/11 119 3,469,134 62
01/18/11 108 3,009,501 41
01/19/11 131 3,725,870 76
01/20/11 92 2,500,806 44
01/21/11 79 1,997,226 32
01/22/11 68 1,574,254 35
01/23/11 76 1,912,391 38
01/24/11 105 2,892,216 60
01/25/11 104 2,900,663 56
01/26/11 118 2,927,001 54
01/27/11 120 3,326,337 58
01/28/11 150 4,310,017 73
01/29/11 74 1,819,943 29
01/30/11 67 1,861,015 29
01/31/11 130 3,703,981 61
02/01/11 117 3,239,506 55
02/02/11 116 3,268,982 48
02/03/11 126 3,564,470 66
02/04/11 76 1,936,208 35
02/05/11 83 2,246,565 35
02/06/11 75 1,897,378 34
02/07/11 93 2,520,116 56
02/08/11 85 2,149,113 42
02/09/11 171 4,476,471 98
02/10/11 138 4,215,310 96
02/11/11 129 3,695,800 104
